Setting |
Rates from |
Bedrooms |
Baths |
Sleeps |
Beds |
Pets |
HotTub |
Fireplace | Internet |
Boat Parking |
Tax |
Cleaning |
|
C Shore | Beach | $225 | 3 | 2 | 8 | Q/Q/Q/S | No | No | Yes | No | No | 10% | $150 |
Harborview | River | $110 | 1 | 1 | 2 | Q | No | No | Yes | Yes | Yes | 10% | $ 65 |
Lazy Shark | Beach (Seasonal) | $300 | 4 | 4 | 8 | K/K/K/F | Yes | No | Yes | Yes | Yes | 10% | $265 |
Paradise Point | Beach | $250 | 3 | 2.25 | 8 | K/Q/Q/S | No | Yes | Yes | Yes | No | 10% | $165 |
Paraiso Del Mar | Beach | $225 | 3 | 2 | 6 | Q/Q/F | No | No | Yes | Yes | No | 10% | $165 |
Seaside Paradise | Beach | $200 | 3 | 2 | 6 | Q/Q/T/T | No | Yes | Yes | Yes | No | 10% | $165 |
The View | Oceanview | $225 | 3 | 2.5 | 6 | K/Q/D | Yes | Yes | No | Yes | Yes | 10% | $185 |
Villa Amore | Beach | $225 | 2 | 2.5 | 6 | K/Q/F/S | No | Yes | Yes | Yes | No | 10% | $150 |
- Pacific Vacations is pleased to offer only Non-Smoking Homes
- All homes are professionally cleaned and a cleaning fee does apply. Inquire for details.
- Unless otherwise indicated, each home features laundry equipment/facilities
- Unless otherwise indicated, each home features a dishwasher
- Please check your home’s individual features list for the availability of a barbecue
- Pacific Vacations does require at least a two (2) night minimum stay for all reservations